Foods: Diet o Daya?
Are you sure the food served is low in calorie, sodium, cholesterol and carbohydrates?
Always look for the seal of excellence, the seal of QUALIBET.
Heterotropic Plate Count | Yeast/Mold Count |
Coliform Count (Total Coliform) | E.coli |
Fecal Coliform Count | Aerobic Plate or Total Plate Count |
Salmonella | Staphylococcus aureus |
Proximate Analysis & Other Test
Ash | Phosphorous | Calories |
Calcium | Fat by acid hydrolysis | Transfat |
Crude Fat | Aflatoxin | Saturated Fat |
Crude Protein | Total Carbohydrates | Cholesterol |
Crude Fiber | Melamine | Vitamin A |
Proximate Analysis & Other Test
Iron | Copper | Sodium |
Lead | Selenium | Manganese |
Arsenic | Zinc | Cadmium |
Potassium | Chromium |
Cosmetics: Are your cosmetics QualiBet-tested for safety?
Do your cosmetics cause some acne and other skin irritations?
Learn more about how products are analyzed using our stringent laboratory.
Mircobiological Analysis
Aerobic Plate Count or Total Plate Count | Yeast/Mold Count |
Staphylococcus Aureus | |
Heavy Metals
Lead | Chromium |
Feeds: Feeds o Tinifeed? Have it Tested.
Safe Feeds For Safe Food.
Have your Feeds Ingredients and Raw Materials Tested and Monitored Regularly. Food safety starts from the feeds we give to our livestocks.
Mircobiological Analysis
Vitamin B12 | Folic Acid |
Erythromyclin | Gentamicin |
Neomycin | Tylosin Tartrate |
Spectinomycin | Bacitracin |
Streptomycin | Tylosin Phosphate |
HPLC Test
Ampicillin | Amoxicillin |
Amprolium | Calcium Panthotenate |
Chlortetracycline | Lincomycin |
Oxytetracycline | Penicillin VK |
Penicillin GK | Sulfadiazine |
Sulfamethazine | Trimothoprim |
Vitamin A | Vitamin B1,B2,B3,B5,B6 |
Vitamin D3 | Vitamin E |
Proximate Analysis & other Test
Aflatoxin | Ash |
Calcium | Choline Chloride |
Crude Fat | Crude Protein |
Crude Fiber | Fluorine |
Phosphorous | Fat by acid hydrolysis |
Lactose | Microscopy |
Moisture | Moisture using KF |
Salt | Urease Activity |
Urea | Pepsin Digestibility |
Protein Solubility | pH |
/AAS
Copper | Iron |
Manganese | Zinc |
Selenium | Chromium |
Cadmium |
Medicines
“Safe Medicines For A Safer And Healthier Philippines.”
Always look for the seal of excellence, the seal of QUALIBET.
Bacteriological Analysis
Enterobacterial Count | Yeast/Mold Count |
Coliform Count (Total Coliform) | E. Coli |
Salmonella | Staphylococcus Aureus |
Aerobic Plate Count or Total Plate Count |
Antibiotic Microbial Analysis
Vitamin B12 | Folic Acid |
Erythromyclin | Gentamicin |
Neomycin | Tylosin Tartrate |
Tylosin Phosphate | Zinc Bacitracin |
Spectinomycin | Sterility Test |
Spiramycin | Streptomycin |
Bacitracin |
HPLC Test
Acetaminophen (tablet) | Ampicillin Na |
Ampicillin | Amoxicillin |
Amprolium | Calcium Panthotenate |
Cefaclor | Cephalexin |
Chlortetracycline | Chloramphenicol |
Chloramphenicol Palmitate | Ciprofloxacin |
Doxycycline | Eurofloxacin |
Levamisole | Lincomycin |
Mefenamic Acid | Norfloxacin |
Niclosamide | Oxytetracycline |
Penicillin VK | Penicillin GK |
Povidone Iodine | Praziquantel Tablets |
Sulfadiazine | Na Sulfadiazine |
Sulfamethazine | Sulfamethoxazole |
Sulfaguanadine | Trimothoprim |
Tiamulin Hydrogen Fumarate | TMP & Na Sulfachlorpyridazine |
TMP/Sulfamethazine | TMP/Sulfamethoxazole |
Vitamin A | Vitamin B1,B2,B3,B5,B6 |
Vitamin D3 | Vitamin E |
Titration
Albendazole | Ascorbic Acid (RM,OS) |
Benzalkonium Chloride Sol. | Biotin |
Calcium Carbonate | Calcium Gluconate |
Calcium Lactate | Calcium Panthotenate |
Dimetridazole | Ferrous Sulfate |
Glutaraldehyde | Iodine |
Lysine HCl | Niacin |
Niacinamide | Nicotinamide |
Potassium Chloride | Potassium Iodide |
Sodium Ascorbate | Sodium Bicarbonate |
Sodium Chloride | Sodium Selenite |
Tiamulin Hydrogen Fumarate |
UV/VIS/AAS
Arsenic | Acetaminophen |
Copper | Chromium |
Iron | Furazolidone |
Lead | Menadione |
Manganese | Magnesium |
Zinc | Selenium |
Riboflavin | Robenidine |
Vitamin K3 |
Other Tests
Bulk Density | Brix |
Disintegration | Dissolution |
Hardness | Environmental Monitoring |
Fineness | Identification |
Solubility | Stability test |
Growth Promotion Test |
Water: Is Your Baby’s Water For Drinking and Bathing Puro o Puro Bacteria?
How safe are your bottled water for drinking and your tap water for cooking, washing or bathing your baby? Does it cause stomach ache, diarrhea, pimples and other skin irritations?
Always look for the seal of excellence, the seal of QUALIBET.
Mircobiological Analysis
Heterotropic Plate Count | Coliform Count (Total Coliform) |
E.coli | Fecal Coliform Count |
Salmonella |
Minerals & Heavy Metals
Lead | Chromium |
Arsenic | Iron |
Phosphorous | Manganese |
Calcium |
Other Tests
Hardness | Residual Chlorine |
Alkalinity | Acidity |
Total Dissolved |
Training: We take pride in training our people.
Nothing will GO WRONG if we “Do it right THE FIRST TIME”
QualiBet Testing Laboratory offers the following Trainings for:
- Good Laboratory Practices
- Food Safety Seminar
- Safe Water